Smart composite nanomaterials for atmospheric pollution detection
dc.contributor.author | Perri, Viviana | |
dc.contributor.author | Carbone, Vincenzo | |
dc.contributor.author | Pirrone, Nicola | |
dc.contributor.author | Macagnano, Antonella | |
dc.contributor.author | Richichi, Barbara | |
dc.date.accessioned | 2020-11-23T12:12:41Z | |
dc.date.available | 2020-11-23T12:12:41Z | |
dc.date.issued | 2017-09-19 | |
dc.description | Dottorato di Ricerca in Scienze e Tecnologie Fisiche, Chimiche e dei Materiali. Ciclo XXIX | en_US |
dc.description.sponsorship | Università degli Studi della Calabria. | en_US |
dc.identifier.uri | http://hdl.handle.net/10955/5355 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHIM/05; | |
dc.subject | Nanostructured materials | en_US |
dc.subject | Electrospinning | en_US |
dc.title | Smart composite nanomaterials for atmospheric pollution detection | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TesididottoratoDott.ssaVivianaPerri.pdf
- Size:
- 7.8 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: