Solid phase microextraction (SPME) compled to gas chromatography-mass spectrometry for bioclinical, environmental and food analysis: theoretical studies and applications
dc.contributor.author | Gionfriddo, Emanuela | |
dc.contributor.author | Bartolino, Roberto | |
dc.contributor.author | Gabriele, Bartolo | |
dc.contributor.author | Sindona, Giovanni | |
dc.date.accessioned | 2016-09-29T14:14:27Z | |
dc.date.available | 2016-09-29T14:14:27Z | |
dc.date.issued | 2013-11-29 | |
dc.description | , Dipartimento di Chimica e Tecnologie Chimiche, Scuola di Dottorato di Scienza e Tecnica "Bernardino Telesio", Organic Materials of Pharmaceutical interest XXVI Ciclo, a.a. 2012-2013 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.identifier.uri | http://hdl.handle.net/10955/996 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHIM/01; | |
dc.subject | Chimica analitica | en_US |
dc.subject | Analisi cliniche | en_US |
dc.subject | Alimenti | en_US |
dc.title | Solid phase microextraction (SPME) compled to gas chromatography-mass spectrometry for bioclinical, environmental and food analysis: theoretical studies and applications | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EMANUELA GIONFRIDDO TESI DOTTORATO 2013.pdf
- Size:
- 4.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 16 B
- Format:
- Item-specific license agreed upon to submission
- Description: