Effects of climate change on female reproductive fitness in rock sparrow petroniapetronia (Aves, Passeridae) breeding in the western alps
dc.contributor.author | Storino, Pierpaolo | |
dc.contributor.author | Cerra, Maria Carmela | |
dc.contributor.author | Mingozzi, Antonio T. | |
dc.date.accessioned | 2017-10-19T09:34:37Z | |
dc.date.available | 2017-10-19T09:34:37Z | |
dc.date.issued | 2014-11-11 | |
dc.description | Scuola di Dottorato "Life Sciences" Biodiversità conservazione e rischio faunistico, XXVI Ciclo, a.a. 2014 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.identifier.uri | http://hdl.handle.net/10955/1235 | |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/1235 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | BIO/05; | |
dc.subject | Biologia | en_US |
dc.subject | Zoologia | en_US |
dc.subject | Uccelli | en_US |
dc.subject | Passeriformes | en_US |
dc.title | Effects of climate change on female reproductive fitness in rock sparrow petroniapetronia (Aves, Passeridae) breeding in the western alps | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pierpaolo Storino_XXVI_Ciclo_FSE_Tesi_Dottorato.pdf
- Size:
- 9.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: