Dynamic thermal and energetic characteristics of building walls containing sensible storage and phase change materials. New analytical and numerical models and experimental validation
dc.contributor.author | Mazzeo, Domenico | |
dc.contributor.author | Furgiuele, Franco | |
dc.contributor.author | Oliveti, Giuseppe | |
dc.date.accessioned | 2020-02-26T12:02:45Z | |
dc.date.available | 2020-02-26T12:02:45Z | |
dc.date.issued | 2017-06-16 | |
dc.description | Dottorato di Ricerca in Ingegneria Civile e Industriale. Ciclo XXIX | en_US |
dc.description.sponsorship | Università della Calabria. | en_US |
dc.identifier.uri | http://hdl.handle.net/10955/1887 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-IND/11; | |
dc.subject | Trasmission | en_US |
dc.subject | Heat | en_US |
dc.subject | Energy | en_US |
dc.title | Dynamic thermal and energetic characteristics of building walls containing sensible storage and phase change materials. New analytical and numerical models and experimental validation | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MazzeoTesiDottorato29Ciclo.pdf
- Size:
- 62.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: