Software defined radar for monitoring and sensing applications
dc.contributor.author | Raffo, Antonio | |
dc.contributor.author | Crupi, Felice | |
dc.contributor.author | Costanzo, Sandra | |
dc.date.accessioned | 2019-12-02T10:57:39Z | |
dc.date.available | 2019-12-02T10:57:39Z | |
dc.date.issued | 2018-06-08 | |
dc.description | Dottorato di Ricerca in Information and Computation Technologies, Ciclo XXX | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.identifier.uri | http://hdl.handle.net/10955/1810 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-INF/02; | |
dc.subject | Remote sensing | en_US |
dc.subject | Radar | en_US |
dc.title | Software defined radar for monitoring and sensing applications | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 16 B
- Format:
- Item-specific license agreed upon to submission
- Description: