Synthetic receptors at the interface: molecular architectures and host-guest complexationby sum-frequency spectroscopy
dc.contributor.author | Aprile, Arianna | |
dc.contributor.author | Carbone, Vincenzo | |
dc.contributor.author | Pagliusi, Pasquale | |
dc.date.accessioned | 2020-11-23T12:02:32Z | |
dc.date.available | 2020-11-23T12:02:32Z | |
dc.date.issued | 2017-05-03 | |
dc.description | Dottorato di Ricerca in Scienze e Tecnologie Fisiche, Chimiche e dei Materiali. Ciclo XXIX | en_US |
dc.description.sponsorship | Università degli Studi della Calabria | en_US |
dc.identifier.uri | http://hdl.handle.net/10955/5354 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/5354 | eng |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | FIS/07; | |
dc.subject | Spectroscopy | en_US |
dc.subject | Quinoxalines | en_US |
dc.title | Synthetic receptors at the interface: molecular architectures and host-guest complexationby sum-frequency spectroscopy | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PhDThesisAriannaAprile.pdf
- Size:
- 10.82 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: