Scalable data analysis: methods, tools and applications
dc.contributor.author | Belcastro, Loris | |
dc.contributor.author | Crupi, Felice | |
dc.contributor.author | Talia, Domenico | |
dc.date.accessioned | 2019-11-25T09:39:39Z | |
dc.date.available | 2019-11-25T09:39:39Z | |
dc.date.issued | 2017-07-26 | |
dc.description | Dottorato di Ricerca in Information and Communication Engineering for Pervasive Intelligent Environments, Ciclo XXIX | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.identifier.uri | http://hdl.handle.net/10955/1801 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/1801 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-INF/05; | |
dc.subject | Data mining | en_US |
dc.title | Scalable data analysis: methods, tools and applications | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ThesisLorisBelcastrofinal-03072017.pdf
- Size:
- 7.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 16 B
- Format:
- Item-specific license agreed upon to submission
- Description: