A phenomenological model for the DVCS process
dc.contributor.author | Ciappetta, Giacinto | |
dc.contributor.author | Pantano, Pietro | |
dc.contributor.author | Fiore, Roberto | |
dc.date.accessioned | 2017-10-30T09:43:24Z | |
dc.date.available | 2017-10-30T09:43:24Z | |
dc.date.issued | 2014-11-12 | |
dc.description | Dottorato di Ricerca in Fisica e Tecnologie Quantistiche, Ciclo XXV, a.a. 2014 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.identifier.uri | http://hdl.handle.net/10955/1251 | |
dc.identifier.uri | http://doi.org/10.13126/unical.it/dottorati/1251 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | FIS/04; | |
dc.subject | Fisica nucleare | en_US |
dc.subject | Diffrazione | en_US |
dc.subject | Effetto compton | en_US |
dc.title | A phenomenological model for the DVCS process | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A phenomenological model for the DVCS process.pdf
- Size:
- 4.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: