Measurement of the top quark pair differential cross sections with the atlas detector at the LHC
dc.contributor.author | Lavorini, Lavorini | |
dc.contributor.author | Tassi, Enrico | |
dc.contributor.author | Fiore, Roberto | |
dc.date.accessioned | 2017-03-15T08:32:01Z | |
dc.date.available | 2017-03-15T08:32:01Z | |
dc.date.issued | 2012-12-03 | |
dc.description | Università della Calabria, Dipartimento di Fisica, Scuola di Dottorato "Archimede" Dottorato di Ricerca in Fisica e Tecnologie Quantistiche Ciclo XXV, a.a. 2012 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.identifier.uri | http://hdl.handle.net/10955/1132 | |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/1132 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | FIS/01; | |
dc.subject | Fisica sperimentale | en_US |
dc.subject | Quark | en_US |
dc.title | Measurement of the top quark pair differential cross sections with the atlas detector at the LHC | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: