Food quality and safety. A mass spectrometric approach for traceability and control of chemical contaminants in foodstuffs
dc.contributor.author | Macchione,Barbara | |
dc.contributor.author | Giovanni Sindona | |
dc.contributor.author | Bartolo,Gabriele | |
dc.date.accessioned | 2014-02-11T11:34:51Z | |
dc.date.available | 2014-02-11T11:34:51Z | |
dc.date.issued | 2014-02-11 | |
dc.description.sponsorship | Università della Calabria, Dottorato di Ricerca in "Methodologies for the development of molecular of pharmacological interest, MDMP XXII cycle a.a. 2007-2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/10955/374 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHIM/01; | |
dc.subject | Chimica analitica | en_US |
dc.subject | Spettrometria di massa | en_US |
dc.subject | Tracciabilità | en_US |
dc.subject | Controllo di qualità | en_US |
dc.subject | Contaminazione prodotti alimentari | en_US |
dc.title | Food quality and safety. A mass spectrometric approach for traceability and control of chemical contaminants in foodstuffs | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tesi dottorato di ricerca MDMP Macchione Barbara.pdf
- Size:
- 12.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 16 B
- Format:
- Item-specific license agreed upon to submission
- Description: