Development, accreditation and application of a confirmatory method for the determination of mercury in biological matrices:results of a biomonitoring study
dc.contributor.author | Domanico, Francesco | |
dc.contributor.author | Pezzi, Vincenzo | |
dc.date.accessioned | 2020-09-14T07:10:15Z | |
dc.date.available | 2020-09-14T07:10:15Z | |
dc.date.issued | 2017-06-12 | |
dc.description | Dottorato di Ricerca in Medicina Traslazionale. Ciclo XXIX | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.identifier.uri | http://hdl.handle.net/10955/2098 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/2098 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | BIO/13; | |
dc.subject | Estrogen receptor | en_US |
dc.subject | Adrenocortical Carcinoma | en_US |
dc.title | Development, accreditation and application of a confirmatory method for the determination of mercury in biological matrices:results of a biomonitoring study | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TesiDott.DomanicoFrancesco.pdf
- Size:
- 7.55 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: