Application of computational methodologies toward the identification of novel therapeutics and photodegradation studies for the design of light-stable formulations
dc.contributor.author | Occhiuzzi, Maria Antonietta | |
dc.contributor.author | Andò, Sebastiano | |
dc.contributor.author | Grande, Fedora | |
dc.contributor.author | Iole, Giuseppina | |
dc.date.accessioned | 2024-04-26T07:46:14Z | |
dc.date.available | 2024-04-26T07:46:14Z | |
dc.date.issued | 2021-06-10 | |
dc.description | Dottorato di Ricerca in Medicina Traslazionale. CICLO XXXIII | en_US |
dc.identifier.uri | https://hdl.handle.net/10955/5479 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/5479 | |
dc.language.iso | en | en_US |
dc.publisher | Università della Calabria | en_US |
dc.relation.ispartofseries | CHIM/08; | |
dc.subject | Molecular Docking | en_US |
dc.subject | Synthesis | en_US |
dc.subject | Photodegradation studies | en_US |
dc.subject | Supramolecular Systems | en_US |
dc.subject | Biologically active compounds | en_US |
dc.title | Application of computational methodologies toward the identification of novel therapeutics and photodegradation studies for the design of light-stable formulations | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tesi Occhiuzzi_Redacted.pdf
- Size:
- 10.01 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: